Usage Statistics for cdgetxo.com

Summary Period: January 2009
Generated 01-Feb-2009 04:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 192732
Total Files 129152
Total Pages 60722
Total Visits 7862
Total KBytes 3271456
Total Unique Sites 2997
Total Unique URLs 685
Total Unique Referrers 310
Total Unique Usernames 1
Total Unique User Agents 467
. Avg Max
Hits per Hour 259 1360
Hits per Day 6217 14533
Files per Day 4166 11818
Pages per Day 1958 9478
Visits per Day 253 426
KBytes per Day 105531 351364
Hits by Response Code
Code 200 - OK 129152
Code 206 - Partial Content 95
Code 301 - Moved Permanently 237
Code 302 - Found 925
Code 304 - Not Modified 56967
Code 401 - Unauthorized 89
Code 403 - Forbidden 7
Code 404 - Not Found 5233
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 19

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2927 1.52% 1918 1.49% 880 1.45% 192 2.44% 136 4.54% 28065 0.86%
2 4611 2.39% 3378 2.62% 1736 2.86% 199 2.53% 124 4.14% 102320 3.13%
3 8372 4.34% 5385 4.17% 2928 4.82% 227 2.89% 161 5.37% 150349 4.60%
4 7711 4.00% 6060 4.69% 2872 4.73% 268 3.41% 191 6.37% 122639 3.75%
5 4863 2.52% 3327 2.58% 972 1.60% 240 3.05% 176 5.87% 83452 2.55%
6 4087 2.12% 2902 2.25% 998 1.64% 225 2.86% 151 5.04% 93573 2.86%
7 5839 3.03% 4096 3.17% 1588 2.62% 262 3.33% 187 6.24% 62765 1.92%
8 5029 2.61% 3506 2.71% 1511 2.49% 227 2.89% 161 5.37% 115851 3.54%
9 4291 2.23% 3046 2.36% 982 1.62% 208 2.65% 145 4.84% 62742 1.92%
10 3820 1.98% 2843 2.20% 1306 2.15% 293 3.73% 166 5.54% 43547 1.33%
11 8502 4.41% 5634 4.36% 2298 3.78% 338 4.30% 212 7.07% 106832 3.27%
12 10134 5.26% 6705 5.19% 2909 4.79% 426 5.42% 258 8.61% 116619 3.56%
13 7120 3.69% 4415 3.42% 1741 2.87% 286 3.64% 193 6.44% 91630 2.80%
14 4251 2.21% 2557 1.98% 847 1.39% 231 2.94% 155 5.17% 56050 1.71%
15 5518 2.86% 3476 2.69% 1134 1.87% 245 3.12% 161 5.37% 48885 1.49%
16 6328 3.28% 3507 2.72% 1236 2.04% 238 3.03% 164 5.47% 113461 3.47%
17 5313 2.76% 3424 2.65% 1682 2.77% 275 3.50% 197 6.57% 125161 3.83%
18 6944 3.60% 4343 3.36% 1391 2.29% 346 4.40% 249 8.31% 90690 2.77%
19 7855 4.08% 5079 3.93% 1446 2.38% 341 4.34% 260 8.68% 117069 3.58%
20 6374 3.31% 3379 2.62% 1377 2.27% 309 3.93% 228 7.61% 78450 2.40%
21 5944 3.08% 3898 3.02% 1713 2.82% 235 2.99% 166 5.54% 100357 3.07%
22 4527 2.35% 3375 2.61% 1599 2.63% 249 3.17% 197 6.57% 89136 2.72%
23 14533 7.54% 11818 9.15% 9478 15.61% 272 3.46% 200 6.67% 351364 10.74%
24 6342 3.29% 3915 3.03% 1952 3.21% 239 3.04% 164 5.47% 121977 3.73%
25 5742 2.98% 3436 2.66% 1544 2.54% 290 3.69% 204 6.81% 71615 2.19%
26 5693 2.95% 3856 2.99% 1667 2.75% 241 3.07% 177 5.91% 189371 5.79%
27 4761 2.47% 3201 2.48% 1366 2.25% 255 3.24% 196 6.54% 107654 3.29%
28 5839 3.03% 4102 3.18% 2310 3.80% 192 2.44% 145 4.84% 83652 2.56%
29 6736 3.50% 4776 3.70% 3159 5.20% 189 2.40% 146 4.87% 134948 4.13%
30 6144 3.19% 4327 3.35% 2568 4.23% 189 2.40% 133 4.44% 116724 3.57%
31 6582 3.42% 3468 2.69% 1532 2.52% 206 2.62% 159 5.31% 94510 2.89%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5971 3.10% 130 4057 3.14% 78 2419 3.98% 3807 118007 3.61%
1 121 3756 1.95% 93 2893 2.24% 64 1984 3.27% 2304 71425 2.18%
2 111 3459 1.79% 83 2602 2.01% 59 1834 3.02% 1659 51434 1.57%
3 76 2378 1.23% 70 2170 1.68% 61 1909 3.14% 1566 48555 1.48%
4 69 2158 1.12% 62 1926 1.49% 59 1856 3.06% 2003 62101 1.90%
5 56 1740 0.90% 52 1617 1.25% 46 1450 2.39% 1498 46452 1.42%
6 55 1720 0.89% 52 1613 1.25% 49 1522 2.51% 2021 62648 1.91%
7 90 2805 1.46% 67 2089 1.62% 50 1565 2.58% 1862 57711 1.76%
8 174 5414 2.81% 123 3821 2.96% 67 2080 3.43% 2387 74011 2.26%
9 236 7339 3.81% 174 5407 4.19% 91 2825 4.65% 3638 112780 3.45%
10 271 8421 4.37% 190 5892 4.56% 98 3044 5.01% 4282 132747 4.06%
11 407 12623 6.55% 264 8187 6.34% 107 3318 5.46% 5747 178144 5.45%
12 418 12982 6.74% 276 8571 6.64% 123 3841 6.33% 5762 178628 5.46%
13 420 13034 6.76% 274 8509 6.59% 101 3138 5.17% 6019 186579 5.70%
14 413 12809 6.65% 287 8898 6.89% 115 3571 5.88% 5550 172051 5.26%
15 415 12871 6.68% 269 8346 6.46% 110 3418 5.63% 7588 235214 7.19%
16 376 11660 6.05% 238 7401 5.73% 81 2538 4.18% 9347 289758 8.86%
17 364 11291 5.86% 232 7212 5.58% 88 2741 4.51% 6638 205772 6.29%
18 256 7945 4.12% 170 5294 4.10% 69 2151 3.54% 5599 173557 5.31%
19 371 11522 5.98% 225 6990 5.41% 87 2705 4.45% 6896 213772 6.53%
20 308 9576 4.97% 193 6013 4.66% 75 2338 3.85% 4762 147623 4.51%
21 291 9045 4.69% 199 6197 4.80% 83 2582 4.25% 5028 155871 4.76%
22 330 10232 5.31% 205 6356 4.92% 82 2565 4.22% 3842 119090 3.64%
23 386 11981 6.22% 228 7091 5.49% 107 3328 5.48% 5727 177527 5.43%

Top 30 of 685 Total URLs
# Hits KBytes URL
1 46919 24.34% 1416627 43.30% /smf/
2 9547 4.95% 33764 1.03% /
3 7788 4.04% 182948 5.59% /ver.php
4 4853 2.52% 31850 0.97% /css/estilos.css
5 4517 2.34% 8212 0.25% /imagenes/fondorallado.jpg
6 4420 2.29% 5774 0.18% /imagenes/logomarcagetxo_100.jpg
7 3254 1.69% 33083 1.01% /imagenes/bandera1927.jpg
8 3137 1.63% 2839 0.09% /imagenes/usa-firefox.png
9 3085 1.60% 10447 0.32% /imagenes/escudogetxoti.gif
10 2892 1.50% 65535 2.00% /castellano.php
11 2441 1.27% 69 0.00% /smf/Themes/default/print.css
12 2420 1.26% 15555 0.48% /smf/Themes/default/script.js
13 2305 1.20% 10006 0.31% /smf/Themes/default/style.css
14 2183 1.13% 7368 0.23% /imagenes/bizkerreft_100.jpg
15 2174 1.13% 2900 0.09% /css/calendar.css
16 2174 1.13% 4841 0.15% /imagenes/sdneguri_100.jpg
17 2165 1.12% 4855 0.15% /imagenes/cdgalea_100.jpg
18 1999 1.04% 12696 0.39% /smf/Themes/default/sha1.js
19 1720 0.89% 130 0.00% /smf/Themes/default/images/upshrink.gif
20 1718 0.89% 197 0.01% /smf/Themes/default/images/filter.gif
21 1716 0.89% 365 0.01% /smf/Themes/default/images/powered-mysql.gif
22 1715 0.89% 125 0.00% /smf/Themes/default/images/maintab_back.gif
23 1713 0.89% 871 0.03% /smf/Themes/default/images/maintab_active_last.gif
24 1710 0.89% 849 0.03% /smf/Themes/default/images/maintab_last.gif
25 1709 0.89% 311 0.01% /smf/Themes/default/images/catbg.jpg
26 1707 0.89% 301 0.01% /smf/Themes/default/images/titlebg.jpg
27 1706 0.89% 434 0.01% /smf/Themes/default/images/valid-xhtml10.gif
28 1705 0.88% 866 0.03% /smf/Themes/default/images/maintab_active_first.gif
29 1704 0.88% 113 0.00% /smf/Themes/default/images/maintab_active_back.gif
30 1696 0.88% 385 0.01% /smf/Themes/default/images/valid-css.gif

Top 10 of 685 Total URLs By KBytes
# Hits KBytes URL
1 46919 24.34% 1416627 43.30% /smf/
2 7788 4.04% 182948 5.59% /ver.php
3 88 0.05% 112237 3.43% /fotos/getxo-algorta/getxo-algorta1.jpg
4 53 0.03% 84117 2.57% /fotos/juvenila/romo-getxo/VTS_01_2-Segment1(00-00-12-00-00-32).mp4
5 38 0.02% 75161 2.30% /fotos/juvenila/romo-getxo/VTS_01_4-Segment1(00-22-40-00-23-03).mp4
6 2892 1.50% 65535 2.00% /castellano.php
7 116 0.06% 60750 1.86% /fotos/senior/primerentrenamiento/plantilla2.jpg
8 45 0.02% 58236 1.78% /fotos/getxo-algorta/getxo-algorta2.jpg
9 23 0.01% 43789 1.34% /fotos/presenMarcaGetxo/presentacion15.jpg
10 11 0.01% 38033 1.16% /documentos/getxo1.pdf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 9547 4.95% 4186 56.15% /
2 46919 24.34% 2960 39.70% /smf/
3 91 0.05% 46 0.62% /stats/usage_200901.html
4 79 0.04% 25 0.34% /estructura_marca_getxo.html
5 68 0.04% 19 0.25% /stats/
6 124 0.06% 19 0.25% /stats/usage_200808.html
7 178 0.09% 16 0.21% /stats/usage_200811.html
8 90 0.05% 15 0.20% /escuela/
9 101 0.05% 13 0.17% /stats/usage_200806.html
10 138 0.07% 12 0.16% /stats/usage_200809.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 46919 24.34% 4259 55.33% /smf/
2 9547 4.95% 3035 39.43% /
3 91 0.05% 48 0.62% /stats/usage_200901.html
4 79 0.04% 34 0.44% /estructura_marca_getxo.html
5 43 0.02% 30 0.39% /smf//
6 90 0.05% 27 0.35% /escuela/
7 66 0.03% 26 0.34% /index_marca_getxo3.html
8 45 0.02% 24 0.31% /getxofutbola/
9 68 0.04% 19 0.25% /stats/
10 124 0.06% 19 0.25% /stats/usage_200808.html

Top 30 of 2997 Total Sites
# Hits Files KBytes Visits Hostname
1 14248 7.39% 14049 10.88% 458208 14.01% 20 0.25% 91.205.124.17
2 11732 6.09% 2538 1.97% 37052 1.13% 33 0.42% 83.213.9.116
3 7264 3.77% 6976 5.40% 220746 6.75% 215 2.73% 66.249.66.106
4 3463 1.80% 1866 1.44% 34613 1.06% 22 0.28% 85.85.198.89
5 3173 1.65% 512 0.40% 15922 0.49% 93 1.18% 85.85.200.129
6 2886 1.50% 580 0.45% 9233 0.28% 82 1.04% 80.35.98.179
7 2816 1.46% 1202 0.93% 9558 0.29% 43 0.55% 85.84.152.196
8 2672 1.39% 588 0.46% 20080 0.61% 31 0.39% 85.84.158.128
9 2547 1.32% 2266 1.75% 12846 0.39% 36 0.46% 194.30.80.50
10 2419 1.26% 2419 1.87% 10800 0.33% 611 7.77% 79.174.73.62
11 2355 1.22% 1263 0.98% 8916 0.27% 37 0.47% 212.142.138.209
12 2250 1.17% 2231 1.73% 72418 2.21% 1 0.01% 81.32.135.165
13 2142 1.11% 2038 1.58% 9474 0.29% 33 0.42% 85.85.207.145
14 2048 1.06% 1226 0.95% 15075 0.46% 56 0.71% 212.142.139.49
15 1896 0.98% 1147 0.89% 14070 0.43% 27 0.34% 85.85.192.226
16 1518 0.79% 1187 0.92% 8148 0.25% 49 0.62% 85.84.139.186
17 1490 0.77% 285 0.22% 4806 0.15% 35 0.45% 83.213.41.93
18 1413 0.73% 1318 1.02% 53284 1.63% 223 2.84% 74.6.17.172
19 1184 0.61% 500 0.39% 3066 0.09% 9 0.11% 213.97.176.73
20 1181 0.61% 1167 0.90% 43357 1.33% 3 0.04% 83.33.34.86
21 1178 0.61% 1175 0.91% 44372 1.36% 1 0.01% 79.145.129.93
22 1014 0.53% 207 0.16% 117944 3.61% 5 0.06% 81.45.213.62
23 993 0.52% 552 0.43% 15691 0.48% 27 0.34% 158.227.42.226
24 916 0.48% 303 0.23% 2925 0.09% 17 0.22% 80.31.145.253
25 868 0.45% 155 0.12% 4433 0.14% 41 0.52% 85.85.205.155
26 825 0.43% 771 0.60% 5219 0.16% 26 0.33% 85.84.144.116
27 812 0.42% 760 0.59% 41497 1.27% 138 1.76% 72.30.65.59
28 792 0.41% 557 0.43% 3923 0.12% 7 0.09% 85.85.200.123
29 789 0.41% 303 0.23% 2950 0.09% 21 0.27% 80.24.208.212
30 730 0.38% 523 0.40% 2819 0.09% 12 0.15% 85.84.139.112

Top 10 of 2997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14248 7.39% 14049 10.88% 458208 14.01% 20 0.25% 91.205.124.17
2 7264 3.77% 6976 5.40% 220746 6.75% 215 2.73% 66.249.66.106
3 1014 0.53% 207 0.16% 117944 3.61% 5 0.06% 81.45.213.62
4 2250 1.17% 2231 1.73% 72418 2.21% 1 0.01% 81.32.135.165
5 1413 0.73% 1318 1.02% 53284 1.63% 223 2.84% 74.6.17.172
6 1178 0.61% 1175 0.91% 44372 1.36% 1 0.01% 79.145.129.93
7 1181 0.61% 1167 0.90% 43357 1.33% 3 0.04% 83.33.34.86
8 812 0.42% 760 0.59% 41497 1.27% 138 1.76% 72.30.65.59
9 187 0.10% 118 0.09% 41176 1.26% 1 0.01% 85.85.41.216
10 11732 6.09% 2538 1.97% 37052 1.13% 33 0.42% 83.213.9.116

Top 30 of 310 Total Referrers
# Hits Referrer
1 53252 27.63% http://www.cdgetxo.com/smf/index.php
2 45278 23.49% - (Direct Request)
3 34057 17.67% http://www.cdgetxo.com/smf/
4 16367 8.49% http://www.cdgetxo.com/
5 13666 7.09% http://www.cdgetxo.com/castellano.php
6 13296 6.90% http://www.cdgetxo.com/ver.php
7 2819 1.46% http://www.cdgetxo.com/smf/Themes/default/style.css
8 1230 0.64% http://www.cdgetxo.com/escuela/ver.php
9 1212 0.63% http://www.google.es/search
10 732 0.38% http://www.cdgetxo.com/webmail/
11 607 0.31% http://mologoy.ru/
12 606 0.31% http://plodi.ru/
13 604 0.31% http://rebenek.ru/
14 602 0.31% http://sicks.ru/
15 583 0.30% http://www.cdgetxo.com/css/estilos.css
16 404 0.21% http://www.rijschoolvergelijker.net/
17 365 0.19% http://cdgetxo.com/
18 256 0.13% http://www.canteradeportiva.net/httpdocs/equipos.htm
19 230 0.12% http://www.lastmodifiedmp3.info
20 219 0.11% http://www.cdgetxo.com/escuela/
21 182 0.09% http://www.cdgetxo.com/detallePartido.php
22 180 0.09% http://www.mp3parentdirectory.com
23 164 0.09% http://teen-babes-anal.sweet-body.net/
24 152 0.08% http://roundandbrownreview.info/
25 149 0.08% http://bangbros-review.com/
26 149 0.08% http://hotnudegranny-review.com/
27 146 0.08% http://cdgetxo.com/castellano.php
28 146 0.08% http://www.leetgp.com/October.htm
29 145 0.08% http://babes-teen.sweet-body.net/
30 145 0.08% http://x4s.net/

Top 20 of 53 Total Search Strings
# Hits Search String
1 11 12.94% getxo
2 8 9.41% club deportivo getxo
3 4 4.71% cd getxo
4 3 3.53% cdgetxo
5 3 3.53% getxo futbol
6 2 2.35% cdgetxo fotos 2007
7 2 2.35% eder nieves cavia
8 2 2.35% el getxo futbol
9 2 2.35% equipo juvenil del zalla jugadores
10 2 2.35% getxo fc
11 2 2.35% jagoba artetxe
12 2 2.35% juegos jonan jons
13 2 2.35% marca getxo
14 1 1.18% 550 cuda_nsu
15 1 1.18% altas bajas 2008 2009
16 1 1.18% aranzeta futbolista
17 1 1.18% blay65
18 1 1.18% c d getxo
19 1 1.18% c.d. getxo
20 1 1.18% c.d.getxo

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 78 0.04% 78 0.06% 1297 0.04% 4 0.05% cdgetxoc

Top 15 of 467 Total User Agents
# Hits User Agent
1 19085 9.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15724 8.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 15548 8.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 15312 7.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.5) G
5 14248 7.39% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 13418 6.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 9938 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
8 7189 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 5008 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 4598 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Image
11 4453 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 4335 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 4227 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
14 3701 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EKT-V3.0RR
15 3281 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 192732 100.00% 129247 100.07% 3271456 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01