
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 775 | 534 | 357 | 93 | 296 | 50690 | 469 | 1786 | 2673 | 3877 |
| Jun 2009 | 1895 | 1148 | 947 | 161 | 1866 | 906451 | 4850 | 28432 | 34441 | 56858 |
| May 2009 | 1394 | 831 | 742 | 165 | 2193 | 607021 | 5125 | 23004 | 25791 | 43226 |
| Apr 2009 | 1786 | 807 | 767 | 192 | 2397 | 773342 | 5773 | 23013 | 24236 | 53593 |
| Mar 2009 | 5771 | 3645 | 1678 | 235 | 2725 | 2529769 | 7314 | 52039 | 113000 | 178902 |
| Feb 2009 | 6899 | 4608 | 2107 | 258 | 2671 | 3063895 | 7236 | 59023 | 129044 | 193178 |
| Jan 2009 | 6217 | 4166 | 1958 | 253 | 2997 | 3271456 | 7862 | 60722 | 129152 | 192732 |
| Dec 2008 | 5792 | 3921 | 1652 | 260 | 3029 | 3775610 | 8070 | 51225 | 121568 | 179578 |
| Nov 2008 | 7330 | 5129 | 2038 | 263 | 3267 | 4027022 | 7899 | 61145 | 153884 | 219922 |
| Oct 2008 | 7762 | 5243 | 2366 | 305 | 4061 | 4795454 | 9479 | 73369 | 162545 | 240632 |
| Sep 2008 | 8767 | 6452 | 3413 | 450 | 4973 | 2472462 | 13502 | 102413 | 193575 | 263023 |
| Aug 2008 | 6950 | 5206 | 2833 | 445 | 3996 | 2892633 | 13810 | 87842 | 161391 | 215479 |
| Totals | 29165805 | 91389 | 624013 | 1251300 | 1841000 | |||||
| Generated by Webalizer Version 2.01 |